<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Bullet Associates</title>
	<atom:link href="http://www.silverbulletassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverbulletassociates.com</link>
	<description>IT Negotiation and IT cost savings</description>
	<lastBuildDate>Thu, 17 May 2012 09:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google puts 5GB free Drive storage in the cloud</title>
		<link>http://www.silverbulletassociates.com/2012/05/google-puts-5gb-free-drive-storage-in-the-cloud/</link>
		<comments>http://www.silverbulletassociates.com/2012/05/google-puts-5gb-free-drive-storage-in-the-cloud/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:38:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=779</guid>
		<description><![CDATA[Google ups the pressure on other cloud solution providers by providing 5GB of free storage with its Google Drive cloud storage product, which aims to provide a shared online workspace for collaboration. For small and medium sized businesses Google is now vying hard for your business with its combination of Google Apps and cloud storage. [...]]]></description>
			<content:encoded><![CDATA[<p>Google ups the pressure on other cloud solution providers by providing 5GB of free storage with its Google Drive cloud storage product, which aims to provide a shared online workspace for collaboration. For small and medium sized businesses Google is now vying hard for your business with its combination of Google Apps and cloud storage.</p>
<table width="100%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="34%">&nbsp;</td>
<td width="33%">Additional 20GB per year</td>
<td width="33%">Additional 100GB per year</td>
</tr>
<tr>
<td width="34%">Google Drive</td>
<td width="33%">£2.48</td>
<td width="33%">£37.13</td>
</tr>
<tr>
<td width="34%">Microsoft SkyDrive</td>
<td width="33%">£6.00</td>
<td width="33%">£32.00</td>
</tr>
<tr>
<td width="34%">Amazon S3</td>
<td width="33%">£18.60</td>
<td width="33%">£93</td>
</tr>
<tr>
<td width="34%">Apple iCloud</td>
<td width="33%">£28</td>
<td width="33%">£140</td>
</tr>
</tbody>
</table>
<p>Prices correct as at 20/4/12 </p>
<p>Google has provided many IT department -friendly features which makes it more compelling for business users to consider Google as an alternative to Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/05/google-puts-5gb-free-drive-storage-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft conflict forces Cabinet Office to extend open standards consultation</title>
		<link>http://www.silverbulletassociates.com/2012/05/microsoft-conflict-forces-cabinet-office-to-extend-open-standards-consultation/</link>
		<comments>http://www.silverbulletassociates.com/2012/05/microsoft-conflict-forces-cabinet-office-to-extend-open-standards-consultation/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:36:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cabinet office]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open standard]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=777</guid>
		<description><![CDATA[&#160; The Cabinet Office has extended the public consultation over its open standards ICT strategy and scrapped some previous proceedings after learning its independent facilitator was being paid by Microsoft, which was lobbying against UK policy. Microsoft had, during closed meetings last year, requested the Cabinet Office policy on open standards be revised to accommodate [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Cabinet Office has extended the public consultation over its open standards ICT strategy and scrapped some previous proceedings after learning its independent facilitator was being paid by Microsoft, which was lobbying against UK policy.</p>
<p>Microsoft had, during closed meetings last year, requested the Cabinet Office policy on open standards be revised to accommodate Microsoft&#8217;s definition of an open standard. The official UK definition of an open standard had been in place since January. Cabinet Office retracted the policy after Microsoft&#8217;s requests, and under lobbying pressure Microsoft placed through MPs. The subsequent public consultation put the question of the UK definition of open standards up for debate.</p>
<p>Who says money can’t buy you everything; it clearly can when lobbying!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/05/microsoft-conflict-forces-cabinet-office-to-extend-open-standards-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle hardware sales fall 16%</title>
		<link>http://www.silverbulletassociates.com/2012/04/oracle-hardware-sales-fall-16/</link>
		<comments>http://www.silverbulletassociates.com/2012/04/oracle-hardware-sales-fall-16/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:36:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exadata]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=775</guid>
		<description><![CDATA[According to recent financial results published by Oracle, their hardware sales fell 16% in the quarter ending 20th February 2012. While Oracle’s total revenue rose by 3% for the quarter, up to $9 billion. Some the hardware sales decline can be attributed to Oracle’s decision to move away from being a commodity box shifter to [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent financial results published by Oracle, their hardware sales fell 16% in the quarter ending 20<sup>th</sup> February 2012. While Oracle’s total revenue rose by 3% for the quarter, up to $9 billion. Some the hardware sales decline can be attributed to Oracle’s decision to move away from being a commodity box shifter to focus on high margin ‘engineered systems’ which combines Sun hardware and Oracle software in one ‘stack’; one such product is Exadata.</p>
<p>Canny procurement people can use the hardware sales falls as a way of pressuring Oracle sales people to give greater discount on their hardware as the pressure to sell more must be intense within Oracle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/04/oracle-hardware-sales-fall-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle beats third quarter estimates with strong software sales</title>
		<link>http://www.silverbulletassociates.com/2012/04/oracle-beats-third-quarter-estimates-with-strong-software-sales/</link>
		<comments>http://www.silverbulletassociates.com/2012/04/oracle-beats-third-quarter-estimates-with-strong-software-sales/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:05:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=772</guid>
		<description><![CDATA[ Larry Ellison is still on target for World domination; or at least for a large slice of the IT pie. Oracle Corporation reported revenues of $9.1bn for the third fiscal quarter, up 3% from the same period the year before, beating analysts&#8217; expectations. Oracle said software license revenues rose 7% to $2.4bn, while analysts expected [...]]]></description>
			<content:encoded><![CDATA[<p> Larry Ellison is still on target for World domination; or at least for a large slice of the IT pie.</p>
<p>Oracle Corporation reported revenues of $9.1bn for the third fiscal quarter, up 3% from the same period the year before, beating analysts&#8217; expectations. Oracle said software license revenues rose 7% to $2.4bn, while analysts expected only 3% growth for the quarter. Software license updates and product support revenues were up 8% to $4.1bn, but hardware systems product revenues were down 16% to $869m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/04/oracle-beats-third-quarter-estimates-with-strong-software-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF signs £100m datacentre deal with Atos</title>
		<link>http://www.silverbulletassociates.com/2012/04/edf-signs-100m-datacentre-deal-with-atos/</link>
		<comments>http://www.silverbulletassociates.com/2012/04/edf-signs-100m-datacentre-deal-with-atos/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:04:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATOS]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=770</guid>
		<description><![CDATA[Can you believe it; people are still signing ten year deals! Energy company EDF has signed a £100m 10-year deal with Atos to provide datacentre services.  The contract is intended to consolidate EDF Energy’s datacentre infrastructure and cut costs by more than 20% over the next decade. Atos will provide EDF Energy with additional datacentre [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe it; people are still signing ten year deals!</p>
<p>Energy company EDF has signed a £100m 10-year deal with Atos to provide datacentre services.  The contract is intended to consolidate EDF Energy’s datacentre infrastructure and cut costs by more than 20% over the next decade. Atos will provide EDF Energy with additional datacentre capacity to meet increased demand. It will rationalise the existing datacentre facilities, by introducing services from its global network of datacentres. It will also improve service resilience.  </p>
<p>Ten years is a really long time in the IT industry; I just hope EDF negotiated a great contract that include year-on-year innovation, technology improvements and cost reductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/04/edf-signs-100m-datacentre-deal-with-atos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoD signs £440m Capita outsourcing deal</title>
		<link>http://www.silverbulletassociates.com/2012/03/mod-signs-440m-capita-outsourcing-deal/</link>
		<comments>http://www.silverbulletassociates.com/2012/03/mod-signs-440m-capita-outsourcing-deal/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:02:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capita]]></category>
		<category><![CDATA[Help for Heroes]]></category>
		<category><![CDATA[MoD]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=768</guid>
		<description><![CDATA[The UK’s Ministry of Defence (MoD) has signed a £440m deal with Capita to deliver its Recruiting Partnering Project (RPP). The contract, valued at around £44m a year for 10 years, is expected to save the armed forces more than £300m. Let’s hope it does save £300m and instead of dumping the money into the [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s Ministry of Defence (MoD) has signed a £440m deal with Capita to deliver its Recruiting Partnering Project (RPP). The contract, valued at around £44m a year for 10 years, is expected to save the armed forces more than £300m.</p>
<p>Let’s hope it does save £300m and instead of dumping the money into the coffers at Whithall to waste on more bankers bonuses, let’s hope they re-allocate the savings to pay our armed forces more and to ensure they and their families are looked after while on service and afterwards.</p>
<p>Charities like Help for Heroes are taking up the slack that the Government should be shouldering. So come on Capita, save some money and make sure those savings get into the right hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/03/mod-signs-440m-capita-outsourcing-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft cuts the price of Azure and Office 365</title>
		<link>http://www.silverbulletassociates.com/2012/03/microsoft-cuts-the-price-of-azure-and-office-365/</link>
		<comments>http://www.silverbulletassociates.com/2012/03/microsoft-cuts-the-price-of-azure-and-office-365/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:01:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=765</guid>
		<description><![CDATA[Microsoft has cut the price of Windows Azure by 12%, and Office 365 by 20%, as competition in the cloud computing market increases. Microsoft hopes the price cut will lure users away from rival cloud services such as Google. Microsoft is also cutting the price of its Office 365 product. The company claims it is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has cut the price of Windows Azure by 12%, and <a href="http://searchexchange.techtarget.com/tip/Lessons-learned-from-an-Office-365-migration">Office 365</a> by 20%, as competition in the cloud computing market increases.</p>
<p>Microsoft hopes the price cut will lure users away from rival cloud services such as Google.</p>
<p>Microsoft is also cutting the price of its Office 365 product. The company claims it is passing on savings due to an uptake in customers. By running its datacentres more efficiently, Microsoft says it is passing on a 20% saving to Office 365 customers. Hmmmm, I wonder whether that’s the case or whether they are losing business and have cut prices to try and save some competitive situations. You be the judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/03/microsoft-cuts-the-price-of-azure-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who calls the tune in IT?</title>
		<link>http://www.silverbulletassociates.com/2012/01/who-calls-the-tune-in-it/</link>
		<comments>http://www.silverbulletassociates.com/2012/01/who-calls-the-tune-in-it/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:30:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT strategy]]></category>
		<category><![CDATA[Silver Bullet Associates]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=755</guid>
		<description><![CDATA[Businesses IT users now have a powerful voice in defining enterprise IT strategies and over half of CIOs believe themselves to be transformers and visionaries, according to research. A survey of 200 enterprise CIOs, carried out by CIO Connect, revealed 67% of CIOs believe IT users are now one of the most powerful drivers of [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses IT users now have a powerful voice in defining enterprise IT strategies and over half of CIOs believe themselves to be transformers and visionaries, according to research. A survey of 200 enterprise CIOs, carried out by CIO Connect, revealed 67% of CIOs believe IT users are now one of the most powerful drivers of change in enterprises.</p>
<p>The tech-savvy demographic known as Millennials, born in the eighties, are now a significant proportion of the workforce. These individuals have grown up with technology and represent an opportunity for enterprises to make best use of the latest technologies. However, they are also extremely demanding and if business wants to attract the best employees, it needs to offer the technology they want.</p>
<p>In its &#8216;Future of Work&#8217; initiative, IT services firm Cognizant said the Millennial mindset will change how people communicate in work and with customers, and businesses will have to cater for this.</p>
<p>Enabling employees to buy their own computers for work is one such example of user-driven change, with traditional Windows-based desktops increasingly being replaced by mobile devices. Social media is another element of millennial behaviour, with workers in group communication, in real time, using social media platforms such as Facebook and Twitter.</p>
<p>CIOs need to provide an environment conducive to the use of these technologies, but must ensure their use doesn’t compromise the business. Ensuring the compatibility and security of these new technologies is for example essential.</p>
<p>Businesses expect CIOs to play a key role in changing a business through IT, according to the research. It found 57% of CIOs believe they are regarded as taking a lead in transformation at an organisation level. The same number of CIOs said they play an instrumental role in developing organisational vision.</p>
<p>The combination of a new generation of tech savvy workers and IT transforming business practices means the role of CIO is critical.</p>
<p>The research also revealed one of the main drivers of IT strategy is gaining the ability to do less with more, with 98% of respondents saying this, while 92% of respondents believe how technology enables the use of information is a key factor in business success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/01/who-calls-the-tune-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight out of ten apps fail security test</title>
		<link>http://www.silverbulletassociates.com/2012/01/eight-out-of-ten-apps-fail-security-test/</link>
		<comments>http://www.silverbulletassociates.com/2012/01/eight-out-of-ten-apps-fail-security-test/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:28:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apps security]]></category>
		<category><![CDATA[Silver Bullet Associates]]></category>
		<category><![CDATA[Veracode]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=753</guid>
		<description><![CDATA[Eight out of 10 applications fail to meet acceptable levels of security, according to the latest State of Software Security Report by application security testing firm Veracode. The report is based on the analysis of 9,910 applications submitted to Veracode’s cloud-based application security testing platform in the past 18 months. Web applications were among the [...]]]></description>
			<content:encoded><![CDATA[<p>Eight out of 10 applications fail to meet acceptable levels of security, according to the latest <em>State of Software Security Report</em> by application security testing firm Veracode. The report is based on the analysis of 9,910 applications submitted to Veracode’s cloud-based application security testing platform in the past 18 months.</p>
<p>Web applications were among the weakest, with a high concentration of cross-site-scripting (68%) and SQL injection (32%) vulnerabilities. The Web Hacking Incident Database shows that SQL injection exploits are responsible for 20% of reported incidents.</p>
<p>Veracode conducted a comparative analysis of government applications against other industries such as finance, and found that government applications are less resilient to common attacks.Veracode analysed US federal, state and local government applications, which operate critical systems and process critical data such as personally identifiable information (PII) and national security data, and found that they lag behind other industries in key areas. </p>
<p>Veracode also found that mobile developers tend to make similar mistakes to enterprise developers, specifically with the use of hard-coded cryptographic keys. More than 40% of the Android applications analysed had at least one instance of this flaw, which makes it easier for attackers to initiate a broad assault as all installed instances of the application use the same key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2012/01/eight-out-of-ten-apps-fail-security-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC; where is it going?</title>
		<link>http://www.silverbulletassociates.com/2011/12/emc-where-is-it-going/</link>
		<comments>http://www.silverbulletassociates.com/2011/12/emc-where-is-it-going/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:27:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Silver Bullet Associates]]></category>

		<guid isPermaLink="false">http://www.silverbulletassociates.com/?p=751</guid>
		<description><![CDATA[EMC has expanded rapidly from a simple storage company, but to fulfil its potential it must integrate its many acquisitions and overcome the challenges of commoditisation and increasing competition in the storage market.  Having a quarter of the market gives EMC a lot of muscle, but even if the firm itself doesn’t think it has an [...]]]></description>
			<content:encoded><![CDATA[<p>EMC has expanded rapidly from a simple storage company, but to fulfil its potential it must integrate its many acquisitions and overcome the challenges of commoditisation and increasing competition in the storage market.  Having a quarter of the market gives EMC a lot of muscle, but even if the firm itself doesn’t think it has an identity crisis, the market does. After all, it is not the same company as it was even a year ago.</p>
<p>Before CEO Joseph Tucci took the helm in 2001, EMC was a one-trick pony. It made a healthy profit selling the Symmetrix hard drive array, but under Tucci’s leadership, it expanded into a diversified hardware, software and services company, just as other firms such as Cisco and HP have done.</p>
<p>Today EMC faces multiple challenges, not least of which is the commoditisation of storage and the gradual encroachment of other suppliers on its key turf. But those who ignore what the company has done in the past 10 years risk being blinkered to its future potential. EMC has expanded from a simple storage company to a firm that supports several of ITs major pillars. Identifying these pillars was insightful enough.  But buying and nurturing the companies that were at the forefront of those markets was gutsy and smart.</p>
<p>Yet EMC needs to work out where it want to go. The market has associated EMC with storage for over 30 years. Does it really want to be a storage company anymore? If not, then what will it be tomorrow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverbulletassociates.com/2011/12/emc-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

